Live Market Data
Real-time pricing and historical trends for pure gold and jewellery.
Retail Prices (RM) LIVE
| Purity | Selling (/g) | Buying (/g) |
|---|---|---|
| Gold 999.9 (24K) | RM 430.00 | RM 395.00 |
| Gold 916 (22K) | RM 410.00 | RM 370.00 |
| Gold 835 (20K) | RM 375.00 | RM 330.00 |
| Gold 750 (18K) | RM 340.00 | RM 295.00 |
| Gold 375 (9K) | RM 185.00 | RM 145.00 |
Last updated: Fetching...




